Western Australian Institution of Engineers (WAIE) - Committee Members
From Engineering Heritage Western Australia
Table 2 Western Australian Institution of Engineers Committee 1910 to 1915
POSITION | 1910/11 | 1911/12 | 1912/13 | 1913/14 | 1914 15 |
---|---|---|---|---|---|
PRESIDENT | J Thompson | W Leslie | E E Light | F H Oldham | E S Hume |
VICE | W Leslie | E E Light | W C Reynoldson | W C Reynoldson | H T Haynes |
PRESIDENTS | E E Light | W C Reynoldson | F H Oldham | E S Hume | F W Lawson |
" | W C Reynoldson | F H Oldham | E S Hume | H T Haynes | E A Evans |
COUNCIL | R J Anketell | J W Darker | E A Evans | W St C Brockway | A Gibb Maitland |
J W Darker | E A Evans | J R W Gardam | W J Hancock | H Edmiston | |
E A Evans | J R W Gardam | H W Hargrave | P V O’Brien | A Ventris | |
H W Hargrave | H W Hargrave | H T Haynes | H W Hargrave | W J Hancock | |
H T Haynes | H T Haynes | C G Hudson | H Edmiston | C G Hudson | |
E S Hume | C G Hudson | F W Lawson | E A Evans | P V O’Brien | |
F W Lawson | E S Hume | J Pidgeon | J R W Gardam | H W Hargrave | |
J A Muir | F W Lawson | J Stoddart | C G Hudson | Prof H E Whitfeld | |
P V O’Brien | A Gibb Maitland | W J Hancock | F W Lawson | H Dowson | |
F H Oldham | J Pidgeon | C J Matthews | C J Matthews | E H Carlin | |
J Pidgeon | J Stoddart | W St C Brockway | J F Ramsbotham | J R W Gardam | |
J Stoddart | A Gibb Maitland | A Gibb Maitland | J W Darker | ||
TREASURER | G E Farrar | G E Farrar | G E Farrar | G E Farrar | G E Farrar |
AUDITORS | W St C Brockway | J S Arrow | J S Arrow | E H Carlin | H Bregenzer |
" | J Faulkner | J Faulkner | J Faulkner | L Helffenstein | L Helffenstein |
SECRETARY | W B Shaw | W B Shaw | W B Shaw | W B Shaw | W B Shaw |
HONORARY MEMBER | Sir Gerald Strickland | Sir Gerald Strickland | Sir Gerald Strickland | Sir Gerald Strickland | |
MEMBERS | 82 | 79 | 84 | 81 | |
ASSOCIATE MEMBERS | 36 | 48 | 50 | 48 | |
ASSOCIATES | 2 | 3 | 2 | 4 | |
STUDENTS | 3 | 11 | 10 | 10 |
Table 3 Western Australian Institution of Engineers Committee 1915 to 1920
POSITION | 1915/16 | 1916/17 | 1917/18 | 1918/19 | 1919/20 |
---|---|---|---|---|---|
PRESIDENT | H T Haynes | E A Evans | W J Hancock | J R W Gardam | C E Crocker |
VICE | F W Lawson | F W Lawson | F W Lawson | C E Crocker | A Ventris |
PRESIDENTS | E A Evans | W J Hancock | J R W Gardam | A Ventris | J Parr |
" | A Gibb Maitland | A Gibb Maitland | C E Crocker | P V O’Brien | R A Rolland |
COUNCIL | H Edmiston | H Edmiston | H Edmiston | C G Hudson | H Dowson |
Prof H E Whitfeld | E H Carlin | A Ventris | W H Taylor | W H Taylor | |
A Ventris | A Ventris | J Parr | J W Darker | F W Lawson | |
H Dowson | J R W Gardam | A E Arney | Prof H E Whitfeld | Prof H E Whitfeld | |
W J Hancock | C G Hudson | C G Hudson | A Tomlinson | T M Carey | |
E H Carlin | Prof H E Whitfeld | P V O’Brien | J Parr | J Hamilton | |
C G Hudson | J W Darker | J W Darker | H Edmiston | N McQueen | |
P V O’Brien | H Dowson | A Tomlinson | R A Rolland | F E Shaw | |
H W Hargrave | C E Crocker | H Dowson | H Dowson | C Babington | |
J W Darker | J Parr | E H Carlin | N McQueen | E Gliddon | |
J R W Gardam | P V O’Brien | Prof H E Whitfeld | E H Carlin | W H Shields | |
J Parr | W H Taylor | F E Shaw | Prof A Tomlinson | ||
TREASURER | G E Farrar | G E Farrar | G E Farrar | G E Farrar | M J Davis |
AUDITORS | H Bregenzer | H Bregenzer | J Andrews | J Andrews | J Andrews |
" | L Helffenstein | L Helffenstein | L Helffenstein | L Helffenstein | G D Sanderson |
SECRETARY | W B Shaw | W B Shaw | W B Shaw | W B Shaw | W B Shaw and Prof A Tomlinson |
HONORARY MEMBER | |||||
MEMBERS | 136 | 133 | 110 | ||
ASSOCIATE MEMBERS | |||||
ASSOCIATES | |||||
STUDENTS |